Army Culture for Dummies, Pt 1
Let's see if I can use HTML in Blogger entries to build this table:
I'm starting a new project. I'm going to try to blog a little bit about my attempts to wrap my head around military culture. The recommendation I got was to read a few modern books on military operations (that would be code for Iraq), and the two in my Amazon.com shopping cart now are:
More as I learn it.
Title | Abbr | Command Group | Group Size | Notes |
2nd Lieutenant | 2LT | ??? | ??? | None |
1st Lieutenant | 1LT | Platoon | 30-40 | None |
Captain | CPT | ??? | ??? | ??? |
Major | MAJ | Company | 100-200 | First level of UCMJ "Command" |
Lieutenant Colonel | LTC | Battalion | 300-1,000 | |
Colonel | COL | Brigade | 3,000-5,000 | |
Brigadier General | BG | ??? | "One Star," Generally deputy to a MG | |
Major General | MG | Division | 10,000-15,000 | "Two Star" |
Lieutenant General | LTG | Corps | 20,000-45,000 | "Three Star" |
General | GEN | Commands all troops within a geographic area |
I'm starting a new project. I'm going to try to blog a little bit about my attempts to wrap my head around military culture. The recommendation I got was to read a few modern books on military operations (that would be code for Iraq), and the two in my Amazon.com shopping cart now are:
- In the Company of Soldiers
- Fiasco (Unfortunately, not in paperback yet...)
More as I learn it.
0 Comments:
Post a Comment
<< Home